Last year's downtown trick-or-treat was on Friday, October 31, 2025, 6–8 p.m.. It was an organized event, not town-wide hours.
Source: Wiregrass Daily News, Oct. 29, 2025 · checked Sept. 25, 2026
Last year: Held in downtown Ozark Square.
| Town | County | 2026 | Last year (2025) |
|---|---|---|---|
| Abbeville | Henry County | Not posted yet | Fri, Oct. 31, 5–7 p.m. (event) |
| Andalusia | Covington County | Not posted yet | Thu, Oct. 30, 5:30–8 p.m. |
| Ashford | Houston County | Not posted yet | Fri, Oct. 31, 5–8 p.m. |
| Dothan | Houston County | Not posted yet | Fri, Oct. 31, 5:30–8 p.m. |
| Enterprise | Coffee County | Not posted yet | Fri, Oct. 31, 5:30–8:30 p.m. |
| Geneva | Geneva County | Not posted yet | Fri, Oct. 31, 5:30–8 p.m. |
| Hartford | Geneva County | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Slocomb | Geneva County | Not posted yet | Fri, Oct. 31, 5:30–8 p.m. |
Find home haunts and decorated houses near Ozark on the live map, or browse Halloween haunts in Alabama.
FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.
Open the Halloween map →Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Email contact@frightmaps.com with a link to the announcement.
Updated