Halloween 2026 is Saturday, October 31. 116 of the 165 Iowa towns below have posted their 2026 hours; for the rest we show last year's until they do. The most common window for 2026 is 6–8 p.m. So far, 10 towns have moved trick-or-treat off Halloween night this year.
Town missing or out of date? Send us its times ↓
Des Moines Beggars' Night 2026
Explore Halloween in Iowa
Find decorated houses, home haunts, and haunted attractions near you. Plan your next Halloween stop.
Planning with friends? Send them these local times.
| Town | 2026 | Last year (2025) |
|---|---|---|
| Fontanelle | Sat, Oct. 31, 5–8 p.m. | — |
| Stuart | Sat, Oct. 31, 6–9 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Waukon | Not posted yet | Sat, Nov. 1, 2025, 4–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Atkins | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Urbana | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Vinton | Sat, Oct. 31, 5–8 p.m. | Fri, Oct. 31, 2025, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Cedar Falls | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Dunkerton | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Elk Run Heights | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Evansdale | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Hudson | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| La Porte City | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Waterloo | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Boone | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Independence | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m.; Sat, Nov. 1, 2025, 5–7 p.m. |
| Jesup | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Lamont | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Winthrop | Not posted yet | Fri, Oct. 31, 2025, 4:30–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Parkersburg | Not posted yet | Sat, Nov. 1, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Atlantic | Sat, Oct. 31, 5–7 p.m. | Thu, Oct. 30, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Durant | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Plymouth | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Nashua | Sat, Oct. 31, 5–7 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Edgewood | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Elkader | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Guttenberg | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| McGregor | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Camanche | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Clinton | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| DeWitt | Sat, Oct. 31, 5:30–7:30 p.m. | — |
| Goose Lake | Not posted yet | Sun, Oct. 26, 2025, 3–5 p.m. |
| Grand Mound | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Adel | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Dallas Center | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 2025, 6–8 p.m. |
| Dawson | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| De Soto | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Dexter | Sat, Oct. 31, 5–7 p.m. | Sat, Oct. 25, 2025, 5–7 p.m. |
| Granger | Sat, Oct. 31, 5–7 p.m. | — |
| Minburn | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7 p.m. |
| Perry | Fri, Oct. 30, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Redfield | Sat, Oct. 31, 5–7 p.m. | Sat, Oct. 25, 2025, 5–7 p.m. |
| Van Meter | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 2025, 6–8 p.m. |
| Waukee | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Woodward | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Van Wert | Fri, Oct. 30, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Colesburg | Not posted yet | Fri, Oct. 31, 2025, 5:30–7 p.m. |
| Earlville | Not posted yet | Fri, Oct. 31, 2025, 5:30–7 p.m. |
| Manchester | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Burlington | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Dubuque | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Dyersville | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Epworth | Sun, Oct. 25, 6–7 p.m. | Sun, Oct. 26, 2025, 6–7 p.m. |
| Farley | Sun, Oct. 25, 5:30–7 p.m. | Fri, Oct. 31, 2025, 5:30–7 p.m. |
| Holy Cross | Not posted yet | Sun, Oct. 26, 2025, 4:30–6 p.m. |
| New Vienna | Not posted yet | Sun, Oct. 26, 2025, 4–6 p.m. |
| Peosta | Sat, Oct. 31, 6–7:30 p.m. | Thu, Oct. 30, 2025, 6–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| West Union | Not posted yet | Fri, Oct. 31, 2025, 4:30–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Charles City | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Rockford | Sat, Oct. 31, 5–7 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Dike | Sat, Oct. 31, 5:30–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Hubbard | Sat, Oct. 31, 5–7 p.m. | Sat, Oct. 25, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Olds | Sat, Oct. 31, 5:30–7 p.m. | — |
| Winfield | Sat, Oct. 31, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Maquoketa | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Miles | Sat, Oct. 31, 4–6 p.m. | — |
| Preston | Sat, Oct. 31, 6–8 p.m. | Sun, Oct. 26, 2025, 4–6 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Colfax | Sat, Oct. 31, 6–8 p.m. | — |
| Mingo | Sat, Oct. 31, 5–7 p.m. | — |
| Monroe | Sat, Oct. 31, 6–8 p.m. | — |
| Newton | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 2025, 6–8 p.m. |
| Prairie City | Sat, Oct. 31, 6–8 p.m. | — |
| Sully | Sat, Oct. 31, 5–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Coralville | Sat, Oct. 31, 5:30–8 p.m. | Fri, Oct. 31, 2025, 5:30–8 p.m. |
| Hills | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Iowa City | Sat, Oct. 31, 5:30–8 p.m. | Fri, Oct. 31, 2025, 5:30–8 p.m. |
| Lone Tree | Sat, Oct. 31, 5:30–7:30 p.m. | — |
| North Liberty | Sat, Oct. 31, 5–8 p.m. | Fri, Oct. 31, 2025, 5–8 p.m. |
| Oxford | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Solon | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Tiffin | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| University Heights | Fri, Oct. 30, 5:30–8 p.m. | Fri, Oct. 31, 2025, 5:30–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Anamosa | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Monticello | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Wyoming | Sat, Oct. 31, 5–7 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Richland | Sat, Oct. 31, 5–8 p.m. | — |
| Sigourney | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Keokuk | Sat, Oct. 31, 5–7 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Central City | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Coggon | Sat, Oct. 31, 5–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Mount Vernon | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Walker | Sat, Oct. 31, 5–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Chariton | Sat, Oct. 31, 5–8 p.m. | Fri, Oct. 31, 2025, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Patterson | Not posted yet | Thu, Oct. 30, 2025, 5–8 p.m. |
| Winterset | Fri, Oct. 30, 5–7 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Harvey | Fri, Oct. 30, 5–7:30 p.m. | — |
| Knoxville | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Pella | Sat, Oct. 31, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Gilman | Sat, Oct. 31, 5–7 p.m. | — |
| Marshalltown | Sat, Oct. 31, 5–7 p.m. | Sat, Oct. 25, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Osage | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ute | Sat, Oct. 31, 4:30–7:30 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Lovilia | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Muscatine | Sat, Oct. 31, 6–8 p.m. | — |
| Wilton | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| West Bend | Sat, Oct. 31, 5–7 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Alleman | Sat, Oct. 31, 6–8 p.m. | — |
| Altoona | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Ankeny | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Bondurant | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 2025, 6–8 p.m. |
| Clive | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Des Moines | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Elkhart | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 2025, 6–8 p.m. |
| Grimes | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Johnston | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Mitchellville | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Pleasant Hill | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Polk City | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Runnells | Fri, Oct. 30, 6–8 p.m. | Thu, Oct. 30, 2025, 6–8 p.m. |
| Urbandale | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| West Des Moines | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Windsor Heights | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Grinnell | Sat, Oct. 31, 5–7 p.m. | — |
| Montezuma | Sat, Oct. 31, 5:30–7:30 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bettendorf | Sat, Oct. 31, 5–7:30 p.m. | Fri, Oct. 31, 2025, 5–7:30 p.m. |
| Blue Grass | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Buffalo | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Davenport | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Dixon | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Donahue | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Eldridge | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| LeClaire | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Long Grove | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Maysville | Not posted yet | Sun, Oct. 26, 2025, 2–4 p.m. |
| McCausland | Sat, Oct. 31, 4–7 p.m. | Sat, Nov. 1, 2025, 5–7 p.m. |
| Park View | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Princeton | Sat, Oct. 31, 6–8 p.m. | Sat, Nov. 1, 2025, 5–7 p.m. |
| Walcott | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ames | Fri, Oct. 30, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Cambridge | Sat, Oct. 31, 6–8 p.m. | — |
| Gilbert | Fri, Oct. 30, 5–7 p.m. | — |
| Huxley | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Maxwell | Sat, Oct. 31, 6–8 p.m. | — |
| McCallsburg | Sat, Oct. 31, 5:30–7:30 p.m. | — |
| Nevada | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Roland | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 2025, 6–8 p.m. |
| Slater | Sat, Oct. 31, 6–8 p.m. | — |
| Story City | Sat, Oct. 31, 5–7 p.m. | Thu, Oct. 30, 2025, 5:30–7 p.m. |
| Zearing | Sat, Oct. 31, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Tama | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Toledo | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ottumwa | Sat, Oct. 31, 6–8:30 p.m. | Fri, Oct. 31, 2025, 5:30–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Carlisle | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Cumming | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Indianola | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Milo | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Norwalk | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ainsworth | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Brighton | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Kalona | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Riverside | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Washington | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Wellman | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Decorah | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Sioux City | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Sheldahl | Sat, Oct. 31, 6–8 p.m. | — |
FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.
Open the Halloween map →Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Send us the times and the link with the form on this page, or email contact@frightmaps.com.
Updated