Halloween 2026 is Saturday, October 31. 48 of the 111 Kentucky towns below have posted their 2026 hours; for the rest we show last year's until they do. The most common window for 2026 is 6–8 p.m. So far, 4 towns have moved trick-or-treat off Halloween night this year.
Town missing or out of date? Send us its times ↓
Lexington-Area Trick-or-Treat Times 2026
Explore Halloween in Kentucky
Find decorated houses, home haunts, and haunted attractions near you. Plan your next Halloween stop.
Planning with friends? Send them these local times.
| Town | 2026 | Last year (2025) |
|---|---|---|
| Boone County | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Florence | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Union | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Walton | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bourbon County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ashland | Sat, Oct. 31, 6–7:30 p.m. | Sat, Nov. 1, 2025, 6–7:30 p.m. |
| Boyd County | Sat, Oct. 31, 6–8 p.m. | — |
| Catlettsburg | Not posted yet | Thu, Oct. 30, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Danville | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Cloverport | Not posted yet | Fri, Oct. 31, 2025, 5–9 p.m. |
| Hardinsburg | Not posted yet | Fri, Oct. 31, 2025, 4–8 p.m. |
| Irvington | Not posted yet | Fri, Oct. 31, 2025, 5–9 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Shepherdsville | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Alexandria | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Bellevue | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| California | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Cold Spring | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Dayton | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Fort Thomas | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Highland Heights | Not posted yet | Fri, Oct. 31, 2025, 6–7:30 p.m. |
| Mentor | Sun, Oct. 25, 6–8 p.m. | — |
| Newport | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Silver Grove | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Southgate | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Wilder | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Woodlawn | Sun, Oct. 25, 2–4 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Grayson | Not posted yet | Thu, Oct. 30, 2025, 6–8 p.m. |
| Olive Hill | Not posted yet | Thu, Oct. 30, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Oak Grove | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Pembroke | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Clark County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Lexington | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Floyd County | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 2025, 6–8 p.m. |
| Prestonsburg | Not posted yet | Thu, Oct. 30, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Frankfort | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Franklin County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Glencoe | Sat, Oct. 31, 6–8 p.m. | — |
| Sparta | Sat, Oct. 31, 6–8 p.m. | — |
| Warsaw | Sat, Oct. 31, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Corinth | Sat, Oct. 31, 6–8 p.m. | — |
| Crittenden | Sat, Oct. 31, 6–8 p.m. | — |
| Dry Ridge | Sat, Oct. 31, 6–8 p.m. | — |
| Williamstown | Sat, Oct. 31, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bellefonte | Not posted yet | Thu, Oct. 30, 2025, 6–8 p.m. |
| Flatwoods | Not posted yet | Sat, Nov. 1, 2025, 5–7 p.m. |
| Greenup | Not posted yet | Sat, Nov. 1, 2025, 5–7 p.m. |
| Greenup County | Not posted yet | Sat, Nov. 1, 2025, 5–7 p.m. |
| Raceland | Not posted yet | Sat, Nov. 1, 2025, 5–7 p.m. |
| Russell | Not posted yet | Sat, Nov. 1, 2025, 5–7 p.m. |
| South Shore | Not posted yet | Thu, Oct. 30, 2025, 6–8 p.m. |
| Worthington | Not posted yet | Sat, Nov. 1, 2025, 5–7 p.m. |
| Wurtland | Not posted yet | Sat, Nov. 1, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Elizabethtown | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Hardin County | Not posted yet | No official hours |
| Radcliff | Sat, Oct. 31, 5–8 p.m. | Fri, Oct. 31, 2025, 5–8 p.m. |
| Vine Grove | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Jessamine County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Johnson County | Not posted yet | Thu, Oct. 30, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bromley | Sat, Oct. 31, 6–8 p.m. | — |
| Covington | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Crescent Springs | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Crestview Hills | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Edgewood | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Elsmere | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Erlanger | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Fairview | Sat, Oct. 31, 6–8 p.m. | — |
| Fort Mitchell | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Fort Wright | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Independence | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Kenton Vale | Sat, Oct. 31, 6–8 p.m. | — |
| Lakeside Park | Sat, Oct. 31, 6–8 p.m. | — |
| Ludlow | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Park Hills | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Ryland Heights | Sat, Oct. 31, 6–8 p.m. | — |
| Taylor Mill | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Villa Hills | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Laurel County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| London | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Lawrence County | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Louisa | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Jenkins | Sat, Oct. 31, 5–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Berea | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Madison County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Richmond | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Brandenburg | Not posted yet | Fri, Oct. 31, 2025, 5:30–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Montgomery County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Mount Sterling | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bardstown | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| New Haven | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Oldham County | Not posted yet | Fri, Oct. 31, 2025, 6–9 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Owenton | Sat, Oct. 31, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Falmouth | Sat, Oct. 31, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Hazard | Not posted yet | Sat, Nov. 1, 2025, 6–8 p.m. |
| Perry County | Not posted yet | Sat, Nov. 1, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Pike County | Thu, Oct. 29, 6–8 p.m. | — |
| Pikeville | Thu, Oct. 29, 6–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Burnside | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Eubank | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Ferguson | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Pulaski County | Not posted yet | Fri, Oct. 31, 2025, 6–9 p.m. |
| Science Hill | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Somerset | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Morehead | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Georgetown | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Scott County | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Shelbyville | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Taylorsville | Not posted yet | Fri, Oct. 31, 2025, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Corbin | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Rockholds | Not posted yet | Sat, Nov. 1, 2025, 5:30–7:30 p.m. |
| Williamsburg | Not posted yet | Sat, Nov. 1, 2025, 5:30–7:30 p.m. |
| Woodbine | Not posted yet | Fri, Oct. 31, 2025, 6–8 p.m. |
FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.
Open the Halloween map →Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Send us the times and the link with the form on this page, or email contact@frightmaps.com.
Updated