Last year's downtown trick-or-treat was on Friday, October 24, 2025, 4:30–6:30 p.m.; trick-or-treat event was on Friday, October 31, 2025, 4–7 p.m. It was an organized event, not town-wide hours.
Source: ABC4 Utah, Oct. 30, 2025 · checked Sept. 25, 2026
Last year (2025): Heber Halloween Fest at Main Street Park; trick-or-treating free, carnival ticketed. Wasatch County Sheriff Hal-GLOW-een at Southfield Park with trick-or-treating and drone show.
Explore Halloween in Utah
Find decorated houses, home haunts, and haunted attractions near you. Plan your next Halloween stop.
Planning with friends? Send them these local times.
| Town | County | 2026 | Last year (2025) |
|---|---|---|---|
| American Fork | Utah County | Not posted yet | Fri, Oct. 31, 2025, 4–6 p.m. (event) |
| Bountiful | Davis County | Sat, Oct. 31, 4–6 p.m. (event) | — |
| Centerville | Davis County | Sat, Oct. 31, 6–8 p.m. (event) | — |
| Cottonwood Heights | Salt Lake County | Mon, Oct. 26, 5–7 p.m. (event) | — |
| Delta | Millard County | Not posted yet | Sat, Oct. 25, 2025, 1–3 p.m. (event) |
| Fillmore | Millard County | Not posted yet | Fri, Oct. 31, 2025, 3–5 p.m. (event) |
| Grantsville | Tooele County | Sat, Oct. 24, 6–8 p.m. (event) | Sat, Oct. 25, 2025, 5–7 p.m. (event) |
| Harrisville | Weber County | Not posted yet | Fri, Oct. 31, 2025, 5:30–8 p.m. (event) |
| Highland | Utah County | Not posted yet | Thu, Oct. 23, 2025, 5–7 p.m. (event) |
| Kanab | Kane County | Not posted yet | Fri, Oct. 31, 2025, 5–7 p.m. (event) |
| Lehi | Utah County | No official hours | Sat, Oct. 25, 2025, 5–8 p.m. (event) |
| Logan | Cache County | Fri, Oct. 30, 10 a.m.–4 p.m. (event) | — |
| Manti | Sanpete County | Not posted yet | Sun, Oct. 26, 2025, 5–7 p.m. (event) |
| Marriott-Slaterville | Weber County | Not posted yet | Fri, Oct. 31, 2025, 4:30–6:30 p.m. (event) |
| Midvale | Salt Lake County | Sat, Oct. 24, noon–2 p.m. (event) | Sat, Oct. 25, 2025, noon–2 p.m. (event) |
| Moab | Grand County | Not posted yet | Fri, Oct. 31, 2025, 4–6 p.m. (event) |
| Morgan | Morgan County | Not posted yet | Fri, Oct. 31, 2025, 4–6 p.m. (event) |
| Orem | Utah County | No official hours | — |
| Park City | Summit County | Sat, Oct. 31, 3–6 p.m. (event) | Fri, Oct. 31, 2025, 3–6 p.m. (event) |
| Pleasant Grove | Utah County | Thu, Oct. 29, 5–7 p.m. (event) | Thu, Oct. 30, 2025, 5–7 p.m. (event) |
| Price | Carbon County | Not posted yet | Sat, Oct. 25, 2025, 1–3 p.m. (event) |
| Provo | Utah County | No official hours | — |
| Salt Lake City | Salt Lake County | Not posted yet | Sat, Oct. 25, 2025, 11 a.m.–2 p.m. (event) |
| Santaquin | Utah County | Not posted yet | Fri, Oct. 31, 2025, 5–6 p.m. (event) |
| South Salt Lake | Salt Lake County | Fri, Oct. 30, 3–5 p.m. (event) | — |
| Springville | Utah County | Not posted yet | Fri, Oct. 31, 2025, 3–5 p.m. (event) |
| Taylorsville | Salt Lake County | Not posted yet | Fri, Oct. 24, 2025, 5:30–8 p.m. (event) |
| Utah County | Utah County | No official hours | — |
| Utah Tech University (St. George) | Washington County | Wed, Oct. 28, 5–7 p.m. (event) | Thu, Oct. 30, 2025, 5–7 p.m. (event) |
| Vernal | Uintah County | Sat, Oct. 24, 3–5 p.m. (event) | Sat, Oct. 25, 2025, 3–5 p.m. (event) |
| Vineyard | Utah County | Not posted yet | Mon, Oct. 20, 2025, 5:30–7:30 p.m. (event) |
| West Bountiful | Davis County | Not posted yet | Fri, Oct. 31, 2025, 5:30–7:30 p.m. (event) |
Find home haunts and decorated houses near Heber City on the live map, or browse Halloween haunts in Utah.
FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.
Open the Halloween map →Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Send us the times and the link with the form on this page, or email contact@frightmaps.com.
Updated