Halloween 2026 is Saturday, October 31. 123 of the 716 Ohio towns below have posted their 2026 hours; for the rest we show last year's until they do. The most common window for 2026 is 6–8 p.m. So far, 35 towns have moved trick-or-treat off Halloween night this year.
Cleveland-Area Trick-or-Treat Times 2026 Akron and Canton-Area Trick-or-Treat Times 2026 Youngstown-Area Trick-or-Treat Times 2026 Toledo-Area Trick-or-Treat Times 2026 Central Ohio Beggars' Night 2026 Dayton-Area Trick-or-Treat Times 2026 Cincinnati-Area Trick-or-Treat Times 2026
| Town | 2026 | Last year (2025) |
|---|---|---|
| American Township | Not posted yet | Thu, Oct. 30, 5–7 p.m. |
| Bath Township | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Bluffton | Thu, Oct. 29, 6–7:30 p.m. | Thu, Oct. 30, 6–7:30 p.m. |
| Cairo | Not posted yet | Tue, Oct. 28, 6–7:30 p.m. |
| Delphos | Not posted yet | Thu, Oct. 30, 5:30–7:30 p.m.; Fri, Oct. 31, 5:30–7:30 p.m. |
| Elida | Not posted yet | Thu, Oct. 30, 5–7 p.m. |
| Harrod | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Lima | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Perry Township | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Shawnee Township | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Spencerville | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ashland | Not posted yet | Thu, Oct. 30, 5–7 p.m. |
| Bailey Lakes | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Hayesville | Not posted yet | Thu, Oct. 30, 6–7 p.m. |
| Loudonville | Not posted yet | Sat, Oct. 25, 6–7 p.m. |
| Mifflin | Not posted yet | Thu, Oct. 30, 6–7 p.m. |
| Perrysville | Not posted yet | Sat, Oct. 25, 5–6:30 p.m. |
| Polk | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Savannah | Not posted yet | Thu, Oct. 30, 6–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ashtabula | Not posted yet | Sat, Nov. 1, 5–7 p.m. |
| Geneva | Not posted yet | Sun, Oct. 26, 4–6 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Athens | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Athens County | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Coolville | Not posted yet | Sat, Oct. 25, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Cridersville | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Minster | Not posted yet | Thu, Oct. 30, 6:30–8 p.m. |
| New Bremen | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| New Knoxville | Not posted yet | Sun, Oct. 26, 1:30–3 p.m. |
| St. Marys | Thu, Oct. 29, 6–7:30 p.m. | Thu, Oct. 30, 6–7:30 p.m. |
| Wapakoneta | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Waynesfield | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Barnesville | Not posted yet | Tue, Oct. 28, 5:30–7 p.m. |
| Belmont | Not posted yet | Fri, Oct. 31, 6–7 p.m. |
| Bethesda | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Bridgeport | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Brookside | Not posted yet | Fri, Oct. 31, 6–7 p.m. |
| Centerville/Jacobsburg | Not posted yet | Sat, Oct. 25, 5:30–7 p.m. |
| Flushing | Not posted yet | Sat, Oct. 25, 5–6:30 p.m. |
| Lafferty | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Martins Ferry | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Morristown | Not posted yet | Thu, Oct. 30, 5:30–7 p.m. |
| Powhatan Point | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Shadyside | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| St. Clairsville | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Yorkville | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Mt. Orab | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Fairfield | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Fairfield Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Hamilton | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Hanover Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Liberty Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Madison Township | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Middletown | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Milford Township | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Monroe | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Oxford | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Ross Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| St. Clair Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Trenton | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| West Chester Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Carrollton | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Malvern | Not posted yet | Thu, Oct. 30, 5–6:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Christiansburg | Not posted yet | Sat, Oct. 25, 6–8 p.m. |
| Mechanicsburg | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| North Lewisburg | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| St. Paris | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Terre Haute | Not posted yet | Sat, Oct. 25, 5–7 p.m. |
| Urbana | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| West Liberty | Not posted yet | Thu, Oct. 23, 5–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Clark County | Not posted yet | Sat, Oct. 25, 6–8 p.m. |
| Enon | Not posted yet | Sat, Oct. 25, 6–8 p.m. |
| New Carlisle | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Batavia | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Bethel | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Goshen Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Miami Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Milford | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| New Richmond | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Pierce Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Union Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Williamsburg | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Blanchester | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Clarksville | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Clinton County | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Martinsville | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Midland | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| New Vienna | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Port William | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Sabina | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Wilmington | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Calcutta | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Center Township | Not posted yet | Thu, Oct. 30, 5–7 p.m. |
| Columbiana | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 5–7 p.m. |
| East Liverpool | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 5:30–7 p.m. |
| East Palestine | Not posted yet | Thu, Oct. 30, 5:30–7 p.m. |
| Fairfield Township | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Hanoverton | Not posted yet | Sat, Oct. 25, 3–5 p.m. |
| Leetonia | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 5–7 p.m. |
| Lisbon | Sat, Oct. 31, 5–7 p.m. | Thu, Oct. 30, 5–7 p.m. |
| Liverpool Township | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Madison Township | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Negley | Not posted yet | Thu, Oct. 30, 6–7 p.m. |
| New Waterford | Not posted yet | Sat, Nov. 1, 5–6:30 p.m. |
| Perry Township | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Rogers | Not posted yet | Sat, Nov. 1, 5–7 p.m. |
| Salem | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 5–7 p.m. |
| Salem Township | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Salineville | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| St. Clair Township | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Summitville | Sat, Oct. 31, 5–7 p.m. | — |
| Wellsville | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Conesville | Not posted yet | Sat, Oct. 25, 5:30–6:30 p.m. |
| Coshocton | Sat, Oct. 31, 5–6:30 p.m. | Sat, Oct. 25, 5–6:30 p.m. |
| Warsaw | Not posted yet | Fri, Oct. 31, 5:30–6:30 p.m. |
| West Lafayette | Not posted yet | Sat, Oct. 25, 5:30–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bucyrus | Not posted yet | Sun, Oct. 26, 2–4 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bay Village | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Beachwood | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Bedford | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Berea | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Brecksville | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Broadview Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Brook Park | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Brooklyn | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Brooklyn Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Chagrin Falls | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Cleveland | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Cleveland Heights | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Cuyahoga Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Euclid | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Fairview Park | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Garfield Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Glenwillow | Sat, Oct. 31, 6–8 p.m. | — |
| Highland Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Independence | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Lakewood | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Lyndhurst | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Maple Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Mayfield Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Middleburg Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| North Olmsted | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| North Royalton | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Oakwood Village | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Olmsted Falls | Not posted yet | Sat, Nov. 1, 6–8 p.m. |
| Olmsted Township | Not posted yet | Sat, Nov. 1, 6–8 p.m. |
| Orange Village | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Parma | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Parma Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Pepper Pike | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Rocky River | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Shaker Heights | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Solon | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| South Euclid | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Strongsville | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| University Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Westlake | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ansonia | Not posted yet | Sun, Oct. 26, 2–4 p.m. |
| Arcanum | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Greenville | Not posted yet | Sun, Oct. 26, 6–8 p.m. |
| New Madison | Not posted yet | Sun, Oct. 26, 2–4 p.m. |
| Palestine | Not posted yet | Sun, Oct. 26, 2–4 p.m. |
| Versailles | Not posted yet | Sun, Oct. 26, 2–4 p.m. |
| Wayne Lakes | Not posted yet | Sun, Oct. 26, 2–4 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Defiance | Not posted yet | Thu, Oct. 23, 6–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ashley | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Delaware | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Galena | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Genoa Township | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Orange Township | Sat, Oct. 31, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Ostrander | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Powell | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Shawnee Hills | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Sunbury | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Berlin Heights | Not posted yet | Thu, Oct. 30, 5:30–7 p.m. |
| Huron | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Sandusky | Not posted yet | Fri, Oct. 31, 5–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Amanda | Sat, Oct. 31, 6–7:30 p.m. | Sat, Oct. 25, 6–7:30 p.m. |
| Baltimore | Thu, Oct. 29, 5:30–7:30 p.m. | Thu, Oct. 30, 5:30–7:30 p.m. |
| Bremen | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Canal Winchester | Thu, Oct. 29, 5:30–7:30 p.m. | Thu, Oct. 30, 5:30–7:30 p.m. |
| Carroll | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Lancaster | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Lithopolis | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Millersport | Not posted yet | Thu, Oct. 23, 6–7:30 p.m. |
| Pickerington | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Pleasantville | Not posted yet | Sat, Oct. 25, 5–7 p.m. |
| Rushville | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Sugar Grove | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Thurston | Not posted yet | Sat, Oct. 25, 5:30–7 p.m. |
| Violet Township | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Bexley | Thu, Oct. 29, 5:30–7 p.m. | Thu, Oct. 30, 5:30–7 p.m. |
| Blendon Township | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Columbus | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Dublin | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Gahanna | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Grandview Heights | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Grove City | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Groveport | Thu, Oct. 29, 5:30–7 p.m. | Thu, Oct. 30, 5:30–7 p.m. |
| Hamilton Township | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Harrisburg | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Hilliard | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Madison Township | Thu, Oct. 29, 5:30–7 p.m. | Thu, Oct. 30, 5:30–7 p.m. |
| Minerva Park | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| New Albany | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Obetz | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Perry Township | Thu, Oct. 29, 6–8 p.m. | — |
| Prairie Township | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Reynoldsburg | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Upper Arlington | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Westerville | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Whitehall | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Worthington | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Archbold | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Delta | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Fayette | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Lyons | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Metamora | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Swanton | Not posted yet | Thu, Oct. 30, 5:30–7 p.m. |
| Wauseon | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Gallia County | Not posted yet | Sat, Nov. 1, 5:30–6:30 p.m. |
| Gallipolis | Not posted yet | Sat, Nov. 1, 5:30–6:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Auburn Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Burton Village | Not posted yet | Fri, Oct. 31, 6–7:30 p.m. |
| Chardon | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Chester Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Claridon Township | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Huntsburg Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Middlefield | Not posted yet | Fri, Oct. 31, 5:30–7:30 p.m. |
| Munson Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Newbury Township | Not posted yet | Thu, Oct. 30, 5:30–7:30 p.m. |
| Russell Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| South Russell | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Beavercreek | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Bellbrook | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Fairborn | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Sugarcreek Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Xenia | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Yellow Springs | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Cambridge | Not posted yet | Thu, Oct. 30, 5:30–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Addyston | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Amberley | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Anderson Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Arlington Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Blue Ash | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Cheviot | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Cincinnati | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Cleves | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Colerain Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Columbia Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Crosby Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Deer Park | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Delhi Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Elmwood Place | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Evendale | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Fairfax | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Forest Park | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Glendale | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Golf Manor | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Green Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Greenhills | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Harrison | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Harrison Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Indian Hill | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Lincoln Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Lockland | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Loveland | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Madeira | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Mariemont | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Miami Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Montgomery | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Mount Healthy | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Newtown | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| North Bend | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| North College Hill | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Norwood | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Reading | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Sharonville | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Silverton | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Springdale | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Springfield Township | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| St. Bernard | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Sycamore Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Symmes Township | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Terrace Park | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Whitewater Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Wyoming | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Arcadia | Sat, Oct. 31, 6–7:30 p.m. | — |
| Arlington | Thu, Oct. 29, 6–8 p.m. | Thu, Oct. 30, 6–8 p.m. |
| Benton Ridge | Sat, Oct. 24, 6:30–8 p.m. | — |
| Findlay | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 6–8 p.m. |
| Houcktown | Thu, Oct. 29, 6–7 p.m. | — |
| Jenera | Thu, Oct. 29, 6–8 p.m. | — |
| McComb | Sat, Oct. 31, 6–7:30 p.m. | Fri, Oct. 31, 6–7 p.m. |
| Mount Blanchard | Sat, Oct. 31, 6–8 p.m. | — |
| Mount Cory | Sat, Oct. 31, 6–7 p.m. | — |
| Rawson | Sat, Oct. 31, 6–7:30 p.m. | — |
| Van Buren | Sat, Oct. 31, 6–8 p.m. | — |
| Vanlue | Thu, Oct. 29, 6:30–8 p.m. | — |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Ada | Not posted yet | Thu, Oct. 30, 5:30–7:30 p.m. |
| Alger | Not posted yet | Thu, Oct. 30, 5:30–7:30 p.m. |
| Dunkirk | Not posted yet | Sat, Oct. 25, 5–6:30 p.m. |
| Forest | Not posted yet | Sat, Nov. 1, 5–6:30 p.m. |
| Kenton | Not posted yet | Sat, Oct. 25, 3–5 p.m. |
| McGuffey | Tue, Oct. 27, 5:30–7:30 p.m. | Wed, Oct. 29, 5:30–7:30 p.m. |
| Mount Victory | Not posted yet | Sat, Oct. 25, 4–6 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Scio | Not posted yet | Sat, Nov. 1, 4–6 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Deshler | Not posted yet | Sat, Oct. 25, 5–6:30 p.m. |
| Hamler | Not posted yet | Fri, Oct. 31, 5:30–7 p.m. |
| Holgate | Not posted yet | Sat, Oct. 25, 5:30–7 p.m. |
| Liberty Center | Not posted yet | Thu, Oct. 30, 5:30–7:30 p.m. |
| McClure | Not posted yet | Sun, Oct. 26, 6–8 p.m. |
| Napoleon | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Ridgeville Corners | Not posted yet | Sat, Oct. 25, 3–4 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Gibisonville | Not posted yet | Sun, Oct. 26, 2–4 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Big Prairie | Not posted yet | Thu, Oct. 30, 6:30–7:30 p.m. |
| Clark Township | Not posted yet | Thu, Oct. 30, 6:30–8 p.m. |
| Glenmont | Not posted yet | Fri, Oct. 31, 6:30–8 p.m. |
| Holmesville | Not posted yet | Thu, Oct. 30, 6–8 p.m. |
| Killbuck Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Monroeville | Not posted yet | Sun, Oct. 26, 1–2:30 p.m. |
| Norwalk | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Cross Creek Township | Not posted yet | Sat, Nov. 1, 5–7 p.m. |
| Mingo Junction | Not posted yet | Thu, Oct. 30, 5–7 p.m. |
| Steubenville | Not posted yet | Sat, Nov. 1, 5–7 p.m. |
| Toronto | Not posted yet | Sat, Nov. 1, 5–7 p.m. |
| Wells Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Wintersville | Not posted yet | Sat, Nov. 1, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
