8 of the 55 towns below have posted 2026 dates; where a town hasn't, we show last year's so you know what to expect. Of the towns that have posted, 7 picked Saturday, October 31. The most common window for 2026 is 3–5 p.m.
| Town | 2026 | Last year (2025) |
|---|---|---|
| Aurora | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Garrettsville | Not posted yet | Sat, Nov. 1, 6–8 p.m. |
| Kent | Not posted yet | Sun, Oct. 26, 4–6 p.m. |
| Ravenna | Sat, Oct. 24, 3–5 p.m. | Sat, Oct. 25, 3–5 p.m. |
| Streetsboro | Sat, Oct. 31, 5–7 p.m. | Sat, Nov. 1, 5–7 p.m. |
| Windham | Not posted yet | Thu, Oct. 30, 5–7 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Alliance | Not posted yet | Wed, Oct. 29, 5–7 p.m. |
| Brewster | Not posted yet | Thu, Oct. 30, 6–7:30 p.m. |
| Canal Fulton | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Canton | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Canton Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| East Canton | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Hartville | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Jackson Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Lake Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Lawrence Township | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Lexington Township | Not posted yet | Fri, Oct. 31, 5–7 p.m. |
| Louisville | Sat, Oct. 31, 3–5 p.m. | Sun, Oct. 26, 3–5 p.m. |
| Magnolia | Not posted yet | Fri, Oct. 31, 6–7 p.m. |
| Marlboro Township | Not posted yet | Wed, Oct. 29, 6–8 p.m. |
| Massillon | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Minerva | Not posted yet | Thu, Oct. 30, 4:30–6:30 p.m. |
| Navarre | Not posted yet | Thu, Oct. 30, 5:30–7 p.m. |
| Nimishillen Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| North Canton | Sat, Oct. 31, 3–5 p.m. | Sun, Oct. 26, 3–5 p.m. |
| Perry Township | Sat, Oct. 31, 3–5 p.m. | Sun, Oct. 26, 3–5 p.m. |
| Pike Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Plain Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Sandy Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Tuscarawas Township | Not posted yet | Sun, Oct. 26, 3–5 p.m. |
| Town | 2026 | Last year (2025) |
|---|---|---|
| Akron | Not posted yet | Sat, Oct. 25, 5–7 p.m. |
| Barberton | Not posted yet | Sat, Oct. 25, 5–7 p.m. |
| Bath Township | Not posted yet | Sun, Oct. 26, 5–7 p.m. |
| Boston Heights | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Copley Township | Not posted yet | Sun, Oct. 26, 5–7 p.m. |
| Coventry Township | Not posted yet | Sat, Oct. 25, 5:30–8:30 p.m. |
| Cuyahoga Falls | Not posted yet | Sat, Oct. 25, 6–8 p.m. |
| Fairlawn | Not posted yet | Sun, Oct. 26, 5–7 p.m. |
| Green | Not posted yet | Sat, Oct. 25, 6–8 p.m. |
| Hudson | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Lakemore | Not posted yet | Sat, Oct. 25, 5–7 p.m. |
| Macedonia | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Mogadore | Not posted yet | Sat, Oct. 25, 5:30–7 p.m. |
| Munroe Falls | Sat, Oct. 31, 5:30–7:30 p.m. | Sat, Oct. 25, 5:30–7:30 p.m. |
| Northfield | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 5–7 p.m. |
| Norton | Not posted yet | Sat, Oct. 25, 5–7 p.m. |
| Peninsula | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Reminderville | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Richfield | Not posted yet | Fri, Oct. 31, 6–8:30 p.m. |
| Sagamore Hills | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
| Silver Lake | Not posted yet | Sat, Oct. 25, 6–8 p.m. |
| Springfield Township | Sat, Oct. 31, 5–7 p.m. | Sat, Oct. 25, 5–7 p.m. |
| Stow | Not posted yet | Sat, Oct. 25, 5:30–7:30 p.m. |
| Tallmadge | Not posted yet | Thu, Oct. 30, 5:30–7 p.m. |
| Twinsburg | Not posted yet | Fri, Oct. 31, 6–8 p.m. |
FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.
Open the Halloween map →Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Email contact@frightmaps.com with a link to the announcement.
Updated