Source: City of Ladysmith · checked Oct. 13, 2026
Explore Halloween in Wisconsin
Find decorated houses, home haunts, and haunted attractions near you. Plan your next Halloween stop.
Planning with friends? Send them these local times.
| Town | County | 2026 | Last year (2025) |
|---|---|---|---|
| Abbotsford | Clark County | Sat, Oct. 31, 4–7 p.m. | — |
| Abrams | Oconto County | Sat, Oct. 31, 4–6:30 p.m. | Fri, Oct. 31, 2025, 4–6:30 p.m. |
| Addison | Washington County | Sat, Oct. 31, 3–6 p.m. | Sun, Oct. 26, 2025, 3–6 p.m. |
| Algoma | Kewaunee County | Sat, Oct. 31, 4–6 p.m. | Fri, Oct. 31, 2025, 4–7 p.m. |
| Allenton | Washington County | Sat, Oct. 31, 3–6 p.m. | — |
| Allouez | Brown County | Sat, Oct. 31, 4–7 p.m. | Fri, Oct. 31, 2025, 4–7 p.m. |
| Allouez | Brown County | Sat, Oct. 31, 4–7 p.m. | — |
| Almond | Portage County | Fri, Oct. 30, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Altoona | Eau Claire County | Sat, Oct. 31, 5–7:30 p.m. | Fri, Oct. 31, 2025, 5–7:30 p.m. |
| Amberg | Marinette County | Sat, Oct. 24, 3–5 p.m. | — |
| Amherst | Portage County | Sat, Oct. 31, 3–6 p.m. | Fri, Oct. 31, 2025, 3–6 p.m. |
| Angelica | Shawano County | Sat, Oct. 31, 3–7 p.m. | Fri, Oct. 31, 2025, 4–7 p.m. |
| Antigo | Langlade County | Sat, Oct. 31, 4–6:30 p.m. | Fri, Oct. 31, 2025, 4–6:30 p.m. |
| Appleton | Outagamie County | Sat, Oct. 31, 4–8 p.m. | Fri, Oct. 31, 2025, 4–8 p.m. |
| Ashippun | Dodge County | Sat, Oct. 31, 6–8 p.m. | Sat, Oct. 25, 2025, 6–8 p.m. |
| Ashwaubenon | Brown County | Sat, Oct. 31, 4–7 p.m. | Fri, Oct. 31, 2025, 4–7 p.m. |
| Ashwaubenon | Brown County | Sat, Oct. 31, 4–7 p.m. | — |
| Athens | Marathon County | Sat, Oct. 31, 3–6 p.m. | Fri, Oct. 31, 2025, 4–7 p.m. |
| Auburndale | Wood County | Sat, Oct. 31, 4–7 p.m. | — |
| Augusta | Eau Claire County | Sat, Oct. 31, 5:30–7:30 p.m. | Fri, Oct. 31, 2025, 5–7:30 p.m. |
| Baileys Harbor | Door County | Sat, Oct. 31, 5–8 p.m. | Fri, Oct. 31, 2025, 4–6 p.m. |
| Bangor | La Crosse County | Sat, Oct. 31, 4–7 p.m. | — |
| Barneveld | Iowa County | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Bay View | Milwaukee County | Sat, Oct. 31, 5–8 p.m. | Sat, Oct. 25, 2025, 5–8 p.m. |
| Bayside | Milwaukee County | Sat, Oct. 31, 1–4 p.m. | Sun, Oct. 26, 2025, 1–4 p.m. |
| Bear Creek | Outagamie County | Sat, Oct. 31, 4–7 p.m. | Sat, Oct. 25, 2025, 4–7 p.m. |
| Beaver Dam | Dodge County | Sat, Oct. 31, 4–6 p.m. | Sun, Oct. 26, 2025, 4–6 p.m. |
| Belgium | Ozaukee County | Sun, Oct. 25, 4–7 p.m. | Sun, Oct. 26, 2025, 4–7 p.m. |
| Belleville | Dane County | Sat, Oct. 31, 4:30–8 p.m. | — |
| Belleville | Dane County | Sat, Oct. 31, 4:30–8 p.m. | Fri, Oct. 31, 2025, 4:30–8 p.m. |
| Belmont | Lafayette County | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Beloit | Rock County | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
| Berlin | Green Lake County | Sat, Oct. 31, 3–6 p.m. | Sun, Oct. 26, 2025, 3–6 p.m. |
| Big Bend | Waukesha County | Sat, Oct. 31, 6–8 p.m. | Fri, Oct. 31, 2025, 6–8 p.m. |
| Birnamwood | Shawano County | Sat, Oct. 31, 4–7 p.m. | Fri, Oct. 31, 2025, 4–7 p.m. |
| Black Earth | Dane County | Sat, Oct. 31, 5–8 p.m. | — |
| Black Earth | Dane County | Sat, Oct. 31, 5–8 p.m. | Fri, Oct. 31, 2025, 5–8 p.m. |
| Bloomfield | Walworth County | Sat, Oct. 31, 4–7 p.m. | Fri, Oct. 31, 2025, 4–7 p.m. |
| Blue Mounds | Dane County | Sat, Oct. 31, 5–7 p.m. | — |
| Blue Mounds | Dane County | Sat, Oct. 31, 5–7 p.m. | Fri, Oct. 31, 2025, 5–7 p.m. |
See every haunt and display near Ladysmith →
FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.
Open the Halloween map →Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Send us the times and the link with the form on this page, or email contact@frightmaps.com.
Updated
← All Wisconsin trick-or-treat times · Every state · Live map