·Discover 2026 Haunt Guides Haunted Houses Trick-or-Treat Times

Milwaukee-Area Trick-or-Treat Times 2026

101 of the 105 towns below have posted 2026 dates; where a town hasn't, we show last year's so you know what to expect. Of the towns that have posted, 95 picked Saturday, October 31. The most common window for 2026 is 4–7 p.m.

Town missing or out of date? Send us its times ↓

Kenosha CountyMilwaukee CountyOzaukee CountyRacine CountyWashington CountyWaukesha County

Kenosha County

Town2026Last year (2025)
BristolSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 2025, 4–7 p.m.
KenoshaSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 2025, 4–7 p.m.
Paddock LakeSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 2025, 4–7 p.m.
Pleasant PrairieSat, Oct. 31, 3–6 p.m.Sun, Oct. 26, 2025, 3–6 p.m.
RandallNot posted yetFri, Oct. 31, 2025, 4–7 p.m.
Salem LakesSat, Oct. 31, 4–8 p.m.Fri, Oct. 31, 2025, 4–8 p.m.
SomersSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 2025, 4–7 p.m.
Twin LakesSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 2025, 4–7 p.m.
WheatlandSun, Oct. 25, 2–5 p.m.Sun, Oct. 26, 2025, 2–5 p.m.

Milwaukee County

Town2026Last year (2025)
Bay ViewSat, Oct. 31, 5–8 p.m.Sat, Oct. 25, 2025, 5–8 p.m.
BaysideSat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
Brown DeerSat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
CudahySat, Oct. 31, 5–8 p.m.Fri, Oct. 31, 2025, 5–8 p.m.
Fox PointSat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
FranklinSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
GlendaleSat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
GreendaleSat, Oct. 31, 4–7 p.m.Sun, Oct. 26, 2025, 4–7 p.m.
GreenfieldSat, Oct. 31, 4–7 p.m.Sun, Oct. 26, 2025, 4–7 p.m.
Hales CornersSat, Oct. 31, 4–7 p.m.Sun, Oct. 26, 2025, 4–7 p.m.
MilwaukeeSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5:30–7:30 p.m.
Oak CreekSat, Oct. 31, 4–6 p.m.Sun, Oct. 26, 2025, 4–6 p.m.
River HillsSat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
ShorewoodSat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
South MilwaukeeSat, Oct. 31, 5–7 p.m.Sat, Oct. 25, 2025, 5–7 p.m.
St. FrancisSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5–7 p.m.
Washington HeightsSat, Oct. 24, 6:30–8:30 p.m. (event)Sat, Oct. 25, 2025, 6:30–8:30 p.m.
WauwatosaSun, Oct. 25, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
West AllisSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
West MilwaukeeSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
Whitefish BaySat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.

Ozaukee County

Town2026Last year (2025)
BelgiumSun, Oct. 25, 4–7 p.m.Sun, Oct. 26, 2025, 4–7 p.m.
CedarburgSat, Oct. 31, 5–8 p.m.Sat, Oct. 25, 2025, 5–8 p.m.
FredoniaSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
GraftonSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
MequonSat, Oct. 31, 4–7 p.m.—
Port WashingtonSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
SaukvilleSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
ThiensvilleSun, Oct. 25, 3–6 p.m.Sun, Oct. 26, 2025, 3–6 p.m.
Town of CedarburgSat, Oct. 31, 5–8 p.m.Sat, Oct. 25, 2025, 5–8 p.m.
Town of GraftonSat, Oct. 31, 3–7 p.m.Sat, Oct. 25, 2025, 3–6 p.m.

Racine County

Town2026Last year (2025)
BurlingtonSat, Oct. 31, 6–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
CaledoniaSat, Oct. 31, 5:30–7:30 p.m.Fri, Oct. 31, 2025, 5:30–7:30 p.m.
DoverSat, Oct. 31, 6–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
Elmwood ParkSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5–7 p.m.
Mount PleasantSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5–7 p.m.
North BaySat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5–7 p.m.
NorwaySat, Oct. 31, 5–8 p.m.Fri, Oct. 31, 2025, 5–8 p.m.
RacineSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5–7 p.m.
RaymondSat, Oct. 31, 2–4 p.m.Sun, Oct. 26, 2025, 2–4 p.m.
RochesterSat, Oct. 31, 1–4 p.m.Sun, Oct. 26, 2025, 1–4 p.m.
SturtevantSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5–7 p.m.
Town of BurlingtonSat, Oct. 31, 6–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
Town of WaterfordSat, Oct. 31, 5–7:30 p.m.Fri, Oct. 31, 2025, 5–7:30 p.m.
Union GroveSat, Oct. 31, 5:30–7:30 p.m.Fri, Oct. 31, 2025, 5:30–7:30 p.m.
WaterfordSat, Oct. 31, 5:30–7:30 p.m.Fri, Oct. 31, 2025, 5:30–7:30 p.m.
Wind PointSat, Oct. 31, 4–6 p.m.Sun, Oct. 26, 2025, 4–6 p.m.
YorkvilleSat, Oct. 31, 5:30–7:30 p.m.Fri, Oct. 31, 2025, 5:30–7:30 p.m.

Washington County

Town2026Last year (2025)
AddisonSat, Oct. 31, 3–6 p.m.Sun, Oct. 26, 2025, 3–6 p.m.
AllentonSat, Oct. 31, 3–6 p.m.—
GermantownSat, Oct. 31, 5:30–7:30 p.m.Fri, Oct. 31, 2025, 5:30–7:30 p.m.
HartfordSat, Oct. 31, 4–6 p.m.Sun, Oct. 26, 2025, 4–6 p.m.
JacksonSat, Oct. 31, 5:30–7:30 p.m.Sun, Oct. 26, 2025, 5:30–7:30 p.m.
KewaskumSat, Oct. 31, 5–7 p.m.Sat, Oct. 25, 2025, 5–7 p.m.
NewburgSat, Oct. 31, 4–6 p.m.Sat, Oct. 25, 2025, 4–6 p.m.
RichfieldSat, Oct. 31, 3–6 p.m.Sat, Oct. 25, 2025, 3–6 p.m.
SlingerSat, Oct. 31, 5–7 p.m.Sat, Oct. 25, 2025, 5–7 p.m.
Town of West BendNot posted yetSat, Oct. 25, 2025, 4–6 p.m.
TrentonSat, Oct. 31, 4–6 p.m.—
West BendSat, Oct. 31, 4–6 p.m.Sat, Oct. 25, 2025, 4–6 p.m.

Waukesha County

Town2026Last year (2025)
Big BendSat, Oct. 31, 6–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
BrookfieldSat, Oct. 31, 5–7:30 p.m.Fri, Oct. 31, 2025, 5–7:30 p.m.
ButlerSat, Oct. 31, 5:30–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
ChenequaSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 2025, 4–7 p.m.
DelafieldSat, Oct. 31, 5–8 p.m.Sat, Oct. 25, 2025, 5–8 p.m.
DousmanSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
EagleSat, Oct. 31, 4–6 p.m.Sat, Oct. 25, 2025, 4–6 p.m.
Elm GroveSat, Oct. 31, 5:30–7:30 p.m.—
GeneseeSun, Oct. 25, 4–7 p.m.Sun, Oct. 26, 2025, 4–7 p.m.
HartlandSat, Oct. 31, 6–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
Lac La BelleSat, Oct. 31, 6–8 p.m.Sat, Oct. 25, 2025, 6–8 p.m.
LannonSat, Oct. 31, 1–4 p.m.Sat, Oct. 25, 2025, 1–5 p.m.
LisbonSat, Oct. 31, 5–8 p.m.—
LisbonNot posted yetSat, Oct. 25, 2025, 5–8 p.m.
Menomonee FallsSat, Oct. 31, 5:30–7:30 p.m.Fri, Oct. 31, 2025, 5:30–7:30 p.m.
MertonSat, Oct. 31, 5–8 p.m.Sat, Oct. 25, 2025, 5–8 p.m.
MukwonagoSat, Oct. 31, 4–6 p.m.Sun, Oct. 26, 2025, 4–6 p.m.
MuskegoSat, Oct. 31, 6–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
NashotahSat, Oct. 31, 5–8 p.m.—
New BerlinSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
North PrairieSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
OconomowocSat, Oct. 31, 6–8 p.m.Sat, Oct. 25, 2025, 6–8 p.m.
OttawaSat, Oct. 31, 4–7 p.m.—
PewaukeeSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
SummitSat, Oct. 31, 6–8 p.m.Sat, Oct. 25, 2025, 6–8 p.m.
SussexSat, Oct. 31, 6–8 p.m.Sat, Oct. 25, 2025, 6–8 p.m.
Town of BrookfieldSat, Oct. 31, 6–8 p.m.Fri, Oct. 31, 2025, 6–8 p.m.
Town of DelafieldSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 4–8 p.m.
Town of EagleSat, Oct. 31, 4–6 p.m.Sat, Oct. 25, 2025, 4–6 p.m.
Town of MertonSat, Oct. 31, 5–8 p.m.Sat, Oct. 25, 2025, 5–8 p.m.
Town of MukwonagoSat, Oct. 31, 4–7 p.m.Sun, Oct. 26, 2025, 4–6 p.m.
VernonSun, Oct. 25, 1–3 p.m.Sun, Oct. 26, 2025, 1–3 p.m.
Village of PewaukeeSat, Oct. 31, 4–7 p.m.Sat, Oct. 25, 2025, 4–7 p.m.
Village of WaukeshaSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 2025, 4–7 p.m.
WalesSat, Oct. 31, 4–6 p.m.Sun, Oct. 26, 2025, 4–6 p.m.
WaukeshaSat, Oct. 31, 5–7 p.m.Fri, Oct. 31, 2025, 5–7 p.m.
Town missing or out of date?Send us its 2026 trick-or-treat times and the link to the announcement.

Link to the town, police, school or local news page that announces it. We check every link before anything goes live, usually within a few days.

Haunted houses and Halloween displays around Milwaukee →

Plan the rest of Halloween night

FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.

Open the Halloween map →

Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Send us the times and the link with the form on this page, or email contact@frightmaps.com.

Updated

← All Wisconsin trick-or-treat times · Every state · Live map