·Discover 2026 Haunt Guides Haunted Houses Trick-or-Treat Times

Trick-or-Treat Times 2026 in Berwyn, IL

Trick-or-treat 2026
Saturday, October 31Official
3–7 p.m.

Source: Kidlist, Oct. 21, 2026 · checked Oct. 22, 2026

Did Berwyn change its 2026 hours?Send us the link to the announcement.

Link to the town, police, school or local news page that announces it. We check every link before anything goes live, usually within a few days.

Other towns in Cook County

Town2026Last year (2025)
Arlington HeightsSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
BarringtonSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
Barrington HillsSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
BartlettSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
Bedford ParkSat, Oct. 31, 1–5 p.m.Fri, Oct. 31, 3–6 p.m.
BridgeviewSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
BroadviewSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
BrookfieldSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
BurbankSat, Oct. 31, 2–6 p.m.Fri, Oct. 31, 2–6 p.m.
CiceroSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
CountrysideSat, Oct. 31, 2–8 p.m.Fri, Oct. 31, 3–8 p.m.
CrestwoodSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
Elmwood ParkSat, Oct. 31, 11 a.m.–8 p.m.Fri, Oct. 31, 3–8 p.m.
EvanstonSat, Oct. 31, 4–7 p.m.Fri, Oct. 31, 4–7 p.m.
FlossmoorSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
Forest ParkSat, Oct. 31, 3–7:30 p.m.Fri, Oct. 31, 3–7:30 p.m.
Franklin ParkSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
GlencoeSat, Oct. 31, 4–8 p.m.Fri, Oct. 31, 4–8 p.m.
GlenviewSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
Hanover ParkSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
HillsideSat, Oct. 31, 2–6 p.m.Fri, Oct. 31, 2–6 p.m.
HodgkinsSat, Oct. 31, 1–3 p.m.Fri, Oct. 31, 3–6 p.m.
Hoffman EstatesSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
HomewoodSat, Oct. 31, 3–7 p.m.—
Indian Head ParkSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
InvernessSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
JusticeSat, Oct. 31, 1–6 p.m.Fri, Oct. 31, 3–7 p.m.
KenilworthSat, Oct. 31, 3:15–8 p.m.—
La GrangeSat, Oct. 31, 3–8 p.m.Fri, Oct. 31, 3–8 p.m.
La Grange ParkSat, Oct. 31, 2–8 p.m.Fri, Oct. 31, 3–8 p.m.
LemontSat, Oct. 31, 3–6:30 p.m.Fri, Oct. 31, 3–6:30 p.m.
LyonsSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
MaywoodSat, Oct. 31, 5–8 p.m.Fri, Oct. 31, 4–7 p.m.
Melrose ParkSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
Mount ProspectSat, Oct. 31, 3–8 p.m.Fri, Oct. 31, 3–8 p.m.
North RiversideSat, Oct. 31, 3–7 p.m.Fri, Oct. 31, 3–7 p.m.
NorthbrookSat, Oct. 31, 4–8 p.m.Fri, Oct. 31, 4–8 p.m.
NorthfieldSat, Oct. 31, 3–7 p.m.—
NorthlakeSat, Oct. 31, 2–7 p.m.Fri, Oct. 31, 2–7 p.m.
Oak ForestSat, Oct. 31, 1–6 p.m.Fri, Oct. 31, 3–8 p.m.

Haunts and Halloween displays near Berwyn

See every haunt and display near Berwyn →

Plan the rest of Halloween night

FrightMaps maps home haunts, decorated houses and haunted attractions near you, free. Find the best-decorated streets before you head out.

Open the Halloween map →

Hours come from town, police and county announcements and from local news reports; each entry links to the page it came from and shows when we checked it. Plans change for weather, so check your town's own page or social media on the day. Spotted a change or a missing town? Send us the times and the link with the form on this page, or email contact@frightmaps.com.

Updated

← All Illinois trick-or-treat times · Chicago-Area Trick-or-Treat Times 2026 · Every state · Live map